Agenda - Day 1Thursday, May22 |
|
7:30 – 8:00 AM | Breakfast |Hall C |
8:00 – 8:30 AM | Ocular Trauma | Robert Levy, MD | Main Ballroom |
8:30 – 9:00 AM | Cardiopulmonary Bypass for Blunt Traumatic Cardiac Wall Rupture: Case Presentation | Jackson Fos, MD | Main Ballroom |
9:00 – 9:30 AM | Traumatic Brain Injuries | Daniel Kueter, MD | Main Ballroom |
9:30 – 9:55 AM | Vendors | Hall C |
9:55 – 10:25 AM | Development of a Statewide Trauma System | Peter Fischer, MD | Main Ballroom |
10:25 – 10:55 AM | Trauma Mass Casualty Incident | Chris Bell, MD | Main Ballroom |
10:55 – 11:40 AM | KEYNOTE: Disaster Management in the Face of Hurricane Helene | Philip Stahel, MD | Main Ballroom |
11:40 – 11:50 AM | Panel Discussion for Fischer, Bell, and Stahel Presentations | Main Ballroom |
11:50 – 12:50 PM | Lunch | Hall C |
12:50 – 1:20 PM | Breakout Session 2 - Main Ballroom: Pelvic Fractures: "More and More Open Fractures" | Michael Yee, MD - Meeting Room 3: Prehospital Management of OB Trauma/Hemorrhage | Fred Bossert, MD |
2:00 – 2:30 PM | Breakout Session 3 - Main Ballroom: Pediatric Concussions | Day Breen, MD - Meeting Room 3: Prehospital Management of Geriatric Trauma | Vincent Smith, MD |
2:30 – 2:55 PM | Vendors | Hall C |
2:55 – 3:25 PM | Prehospital Fresh Whole Blood in Trauma Patients | Gavin Wilks, MD | Main Ballroom |
3:25 – 3:55 PM | Standard of Care for Pediatric Resuscitation | Regan Williams, MD | Main Ballroom |
3:55 – 4:40 PM | KEYNOTE: Management of Traumatic Burn Injuries | Victoria Miles, MD | Main Ballroom |
4:40 – 4:45 PM | Closing: Day 2 Skills Lab Instructions | Main Ballroom |
Skills Lab - Day2Friday, May 23Rotation Information |
|
Session Title | Station Title | Speaker |
Alpha 1 | Decontamination | Captain Robert Thompson, Courtney Gross, RN, TCRN, Terry Knowles, and Steve McBee |
Alpha 2 | Traumatic Burn Cadaver | TBD |
Alpha 3 | Traumatic Brain Injuries | Emily Parker, RN |
Bravo1 | Gross Anatomy | Jordan Raine, MD and Alexander Buttress, MD |
Bravo 2 | Orthopedic Trauma Cadaver | Bryce Cunningham, MD |
Bravo 3 | Obstetrical Hemorrhage Simulation | Fred Bossert, MD, Ashley Merrill, MSN, FNP-C, C-EFM, and Alicia Butter, RN |
Charlie 1 | Pediatric ECMO Simulation | Yuv Kalra, MD and Paige Klingborg, MD |
Charlie 2 | Massive Transfusion Activation Simulation | Jana Poulson, RN, TCRN, Courtney Gross, RN, TCRN, and Critical Care Nurse Clinicians (Redshirts) |
Charlie 3 | Adult Trauma Challenge | Jana Poulson, RN, TCRN, Courtney Gross, RN, TCRN, and Critical Care Nurse Clinicians (Redshirts) |
Delta 1 | Intubation/Ventilation | Matt Vaughn, NR-P and Richard Medley, NR-P |
Delta 2 | Swift Water Rescue | CJ Davis |